Agency Setup
Manage your agency's configuration, levels, products, and team members.
Insurance Products (88)
| Name | Product Code | Type | Carrier | Wholesale | Street | Actions |
|---|---|---|---|---|---|---|
| Allianz Life Fixed Annuity 5 | ALLIANZ_LIFE-ANN5 | Annuity | Allianz Life | 7.25 | 5.50 | |
| Allianz Life IUL Accumulator | ALLIANZ_LIFE-IULACC | Indexed Universal Life (IUL) | Allianz Life | 137.5 | 100.0 | |
| Allianz Life Term Life 20 | ALLIANZ_LIFE-TERM20 | Term | Allianz Life | 122.5 | 85.0 | |
| Allianz Life Whole Life Select | ALLIANZ_LIFE-WLSEL | Whole Life (WL) | Allianz Life | 127.5 | 90.0 | |
| American Equity Fixed Annuity 5 | AMERICAN_EQUITY-ANN5 | Annuity | American Equity | 7.75 | 5.75 | |
| American Equity IUL Accumulator | AMERICAN_EQUITY-IULACC | Indexed Universal Life (IUL) | American Equity | 142.5 | 102.5 | |
| American Equity Term Life 20 | AMERICAN_EQUITY-TERM20 | Term | American Equity | 127.5 | 87.5 | |
| American Equity Whole Life Select | AMERICAN_EQUITY-WLSEL | Whole Life (WL) | American Equity | 132.5 | 92.5 | |
| American National Fixed Annuity 5 | AMERICAN_NATIONAL-ANN5 | Annuity | American National | 7.00 | 6.00 | |
| American National IUL Accumulator | AMERICAN_NATIONAL-IULACC | Indexed Universal Life (IUL) | American National | 135.0 | 105.0 | |
| American National Term Life 20 | AMERICAN_NATIONAL-TERM20 | Term | American National | 120.0 | 90.0 | |
| American National Whole Life Select | AMERICAN_NATIONAL-WLSEL | Whole Life (WL) | American National | 125.0 | 95.0 | |
| Athene Fixed Annuity 5 | ATHENE-ANN5 | Annuity | Athene | 7.00 | 5.75 | |
| Athene IUL Accumulator | ATHENE-IULACC | Indexed Universal Life (IUL) | Athene | 135.0 | 102.5 | |
| Athene Term Life 20 | ATHENE-TERM20 | Term | Athene | 120.0 | 87.5 |
Page 1 of 6
Next